Teaching
My journey in mathematics has been fueled by a deep passion for teaching and sharing knowledge. I am especially interested in active learning practices, innovative pedagogies, and alternative grading systems. Currently, I am excited to integrate approaches such as POGIL and Inquiry-Based Learning (IBL) into my courses.
Present Classes
Fall 2025 | Math-1300: Precalculus (FSU) | Instructor |
Math-2600: Linear Algebra (FSU) | Instructor |
Past Classes
Spring '25 | Math-1300: Precalculus (FSU) | Instructor |
Spring '25 | Math-2600: Linear Algebra (FSU) | Instructor |
Fall '24 | Math-1300: Precalculus (FSU) | Instructor |
Fall '24 | Math-1700: Applied Statistics (FSU) | Instructor |
Spring '24 | Math-1230: Statistics for Scientist (TU) | Instructor |
Fall '23 | Math-1230: Statistics for Scientist (TU) | Instructor |
Summer '23 | Math-1110: Probability & Statistic I (TU) | Instructor |
Spring '23 | Math-1221: Calculus II (TU) | Teaching Assistant |
Fall '22 | Math-1311: Consolidated Calculus I (TU) | Teaching Assistant |
Summer '22 | Math-1110: Probability & Statistic I (TU) | Instructor |
Spring '22 | Math 1150: Long Calculus I (TU) | Instructor |
Fall '21 | Math-3090: Linear Algebra (TU) | Teaching Assistant |
Spring '20, '21 | Math-1230: Statistics for Scientist (TU) | Teaching Assistant |
Fall '19, '20 | Math-1230: Statistics for Scientist (TU) | Teaching Assistant |
Spring '19 | Math-2210: Calculus III (TU) | Teaching Assistant |
Fall '18 | Math-1210 Calculus I (TU) | Teaching Assistant |
As I continue in academia, I am deeply committed to fostering equity, diversity, and inclusion in the classroom, supporting students in achieving their goals, and encouraging them to build a sense of community within the academic space. For example, at the start of each lecture, I share guiding principles (axioms) inspired by Prof. Federico Ardila’s Todos Cuentan (Cultivating Diversity in Combinatorics)
- Mathematical potential is distributed equally among different groups, irrespective of geographic, demographic, and economic boundaries.
- Everyone can have joyful, meaningful, and empowering mathematical experiences.
- Mathematics is a powerful, malleable tool that can be shaped and used differently by various communities to serve their needs.
- Every student deserves to be treated with dignity and respect.